Awards And Achievements

Statistics of SLC Exam
Year S.L.C. Appeared S.L.C. Result Remarks
Girls Boys Total Distinction First Second Third
2051 456 789 A B C D E F
2051 2 5 7 7 0  
2052 10 13 23 17 6  
2053 12 20 32 5 25 2  
2054 10 16 26 2 23 1  
2055 23 34 57 5 50 2  
2056 20 36 56 8 45 3  
2057 24 40 64 8 50 6  
2058 24 44 68 6 59 3  
2059 22 60 82 8 62 12  
2060 29 42 71 13 54 4 Board 6th and 8th
2061 42 62 104 20 79 5 Board 9th
2062 53 73 126 40 86 0  
2063 57 70 127 42 82 3  
2064 54 74 128 59 67 2  
2065 79 71 150 54 94 2 Board 2nd (2 students)
-Sailesh Pathak (92.13)
-Diwash Khadka(92.13)
2066 79 86 165 60 98 5 Board 4th
– Prabha Bhandari(92.63%)
2067 77 77 154 82 71 1  
2068 94 105 199 108 90  
Total 771 928 1639 520 1059 57    
Results of students in SLC Examination